<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Penny Stock Investing</title>
	<atom:link href="http://buy-penny-stocks.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://buy-penny-stocks.com</link>
	<description>Buy and Invest in Hot Penny Stocks</description>
	<lastBuildDate>Tue, 09 Mar 2010 17:36:29 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on PINK SHEET OTC, OTBB ONLINE BROKERS, that are Cheap? by scow_sailor1692</title>
		<link>http://buy-penny-stocks.com/223/pink-sheet-otc-otbb-online-brokers-that-are-cheap/comment-page-1/#comment-301</link>
		<dc:creator>scow_sailor1692</dc:creator>
		<pubDate>Tue, 09 Mar 2010 17:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://buy-penny-stocks.com/223/pink-sheet-otc-otbb-online-brokers-that-are-cheap/#comment-301</guid>
		<description>Honestly you should maintain three or 4 different brokerages if you are a well rounded investor to get the best deal in each situation.

Answering your generic question it really depends upon what exact group of stocks you are targeting. Ameritrade has a $9.99 flat rate on any amount of shares as long as it has a pink sheet or OTCBB ticker. The main limitation with them is you get very poor execution on stocks that is normally based on a foreign exchange with exception to the TSX (Canada) where they do make a market.

The other option is Noble Trading (Penson) or Interactive Brokers if your selections are more international. They do make markets on a wide variety of international exchanges and are relatively inexpensive with exception to Interactive they are 1/2 cent per share ($1.00 minimum) and that would not be a good choice to use if the price of your stock is below a $1.

One word of warning if you are buying an OTCBB or pink sheet stocks whose assets are based in the US most you will be either dealing with hyped fraud or a stock that will always maintain a much lower valuation than a peer on a better exchange.</description>
		<content:encoded><![CDATA[<p>Honestly you should maintain three or 4 different brokerages if you are a well rounded investor to get the best deal in each situation.</p>
<p>Answering your generic question it really depends upon what exact group of stocks you are targeting. Ameritrade has a $9.99 flat rate on any amount of shares as long as it has a pink sheet or OTCBB ticker. The main limitation with them is you get very poor execution on stocks that is normally based on a foreign exchange with exception to the TSX (Canada) where they do make a market.</p>
<p>The other option is Noble Trading (Penson) or Interactive Brokers if your selections are more international. They do make markets on a wide variety of international exchanges and are relatively inexpensive with exception to Interactive they are 1/2 cent per share ($1.00 minimum) and that would not be a good choice to use if the price of your stock is below a $1.</p>
<p>One word of warning if you are buying an OTCBB or pink sheet stocks whose assets are based in the US most you will be either dealing with hyped fraud or a stock that will always maintain a much lower valuation than a peer on a better exchange.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PINK SHEET OTC, OTBB ONLINE BROKERS, that are Cheap? by Will D.</title>
		<link>http://buy-penny-stocks.com/223/pink-sheet-otc-otbb-online-brokers-that-are-cheap/comment-page-1/#comment-300</link>
		<dc:creator>Will D.</dc:creator>
		<pubDate>Tue, 09 Mar 2010 04:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://buy-penny-stocks.com/223/pink-sheet-otc-otbb-online-brokers-that-are-cheap/#comment-300</guid>
		<description>Good question.  I use Zecco (www.zecco.com).  I did have a sharebuilder account, but recently closed it due to the same problem you mentioned.  Sharebuilder charged $9.95 per trade, but Zecco is only $4.50 per trade.  You can trade all the stocks that you mentioned.   Go check them out.  I think you will find that this is what you are looking for.</description>
		<content:encoded><![CDATA[<p>Good question.  I use Zecco (www.zecco.com).  I did have a sharebuilder account, but recently closed it due to the same problem you mentioned.  Sharebuilder charged $9.95 per trade, but Zecco is only $4.50 per trade.  You can trade all the stocks that you mentioned.   Go check them out.  I think you will find that this is what you are looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on how to subscribe to the penny stock tips? by andrew f</title>
		<link>http://buy-penny-stocks.com/77/how-to-subscribe-to-the-penny-stock-tips/comment-page-1/#comment-71</link>
		<dc:creator>andrew f</dc:creator>
		<pubDate>Sun, 07 Mar 2010 05:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://buy-penny-stocks.com/77/how-to-subscribe-to-the-penny-stock-tips/#comment-71</guid>
		<description>Don&#039;t.

Read &quot;Common Stocks and Uncommon Profits&quot;, by Philip Fisher instead.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t.</p>
<p>Read &#8220;Common Stocks and Uncommon Profits&#8221;, by Philip Fisher instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on how to subscribe to the penny stock tips? by TakingStock</title>
		<link>http://buy-penny-stocks.com/77/how-to-subscribe-to-the-penny-stock-tips/comment-page-1/#comment-70</link>
		<dc:creator>TakingStock</dc:creator>
		<pubDate>Thu, 04 Mar 2010 05:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://buy-penny-stocks.com/77/how-to-subscribe-to-the-penny-stock-tips/#comment-70</guid>
		<description>Like the previous poster said, stear clear of penny stock. Individuals do not make money on them as they are almost all but controlled by large financial institutions. Secondly, the majority are fly by nights and scams or near-bankrupt operations. Another thing about those faxes. When you look at the bottom, there is a disclaimer saying that the company faxing them to you was paid in stock by the company they are promoting, a clear conflict of interest. The main reason why the stocks probably went up was because there were people who took the advice seriously, bought it up thus pushing the price up. Unfortunately, people who bought it thinking the advice was real and the stock was a good deal are left holding the bag when the floor falls out. Be careful and stay away from penny stocks. It&#039;s sound advice! I have and I&#039;ve been very successful without them!</description>
		<content:encoded><![CDATA[<p>Like the previous poster said, stear clear of penny stock. Individuals do not make money on them as they are almost all but controlled by large financial institutions. Secondly, the majority are fly by nights and scams or near-bankrupt operations. Another thing about those faxes. When you look at the bottom, there is a disclaimer saying that the company faxing them to you was paid in stock by the company they are promoting, a clear conflict of interest. The main reason why the stocks probably went up was because there were people who took the advice seriously, bought it up thus pushing the price up. Unfortunately, people who bought it thinking the advice was real and the stock was a good deal are left holding the bag when the floor falls out. Be careful and stay away from penny stocks. It&#8217;s sound advice! I have and I&#8217;ve been very successful without them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on how to subscribe to the penny stock tips? by billysimas</title>
		<link>http://buy-penny-stocks.com/77/how-to-subscribe-to-the-penny-stock-tips/comment-page-1/#comment-69</link>
		<dc:creator>billysimas</dc:creator>
		<pubDate>Thu, 04 Mar 2010 04:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://buy-penny-stocks.com/77/how-to-subscribe-to-the-penny-stock-tips/#comment-69</guid>
		<description>That stuff is absolute garbage, don&#039;t waste your time.  Those are scams.  Penny stocks are bascially the worst investment you could possibly make.  They&#039;re cheap for a reason.</description>
		<content:encoded><![CDATA[<p>That stuff is absolute garbage, don&#8217;t waste your time.  Those are scams.  Penny stocks are bascially the worst investment you could possibly make.  They&#8217;re cheap for a reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on penny stock question? by iluv2tradestks</title>
		<link>http://buy-penny-stocks.com/253/penny-stock-question-3/comment-page-1/#comment-344</link>
		<dc:creator>iluv2tradestks</dc:creator>
		<pubDate>Tue, 02 Mar 2010 06:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://buy-penny-stocks.com/253/penny-stock-question-3/#comment-344</guid>
		<description>No, you have to file the paperwork.  Easiest way to do it, is get the new broker, they will send you the paperwork for them to have your stocks transferred.  Let them do the work.  It is easier.  Been there done that.</description>
		<content:encoded><![CDATA[<p>No, you have to file the paperwork.  Easiest way to do it, is get the new broker, they will send you the paperwork for them to have your stocks transferred.  Let them do the work.  It is easier.  Been there done that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on penny stock question? by Robert M</title>
		<link>http://buy-penny-stocks.com/253/penny-stock-question-3/comment-page-1/#comment-343</link>
		<dc:creator>Robert M</dc:creator>
		<pubDate>Mon, 01 Mar 2010 02:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://buy-penny-stocks.com/253/penny-stock-question-3/#comment-343</guid>
		<description>Yes, you can transfer your brokerage account to another intact, you do not need to sell and buy.

I think it is called ACAS, but I&#039;m not sure what the acronym stands for.</description>
		<content:encoded><![CDATA[<p>Yes, you can transfer your brokerage account to another intact, you do not need to sell and buy.</p>
<p>I think it is called ACAS, but I&#8217;m not sure what the acronym stands for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I think I have a hot penny stock tip. What do you think? by Gary</title>
		<link>http://buy-penny-stocks.com/71/i-think-i-have-a-hot-penny-stock-tip-what-do-you-think/comment-page-1/#comment-61</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Sat, 27 Feb 2010 01:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://buy-penny-stocks.com/71/i-think-i-have-a-hot-penny-stock-tip-what-do-you-think/#comment-61</guid>
		<description>I honestly don&#039;t think ABTG is gonna do well, but that is just my opinion. Looks like they might actually drop back down to .09 unfortunately. If I were you I would check out since most of there picks do really well. Thats were I get most of my stock tips from not looking over someone shoulder at ABTG ahahah jk man.

Good Luck</description>
		<content:encoded><![CDATA[<p>I honestly don&#8217;t think ABTG is gonna do well, but that is just my opinion. Looks like they might actually drop back down to .09 unfortunately. If I were you I would check out since most of there picks do really well. Thats were I get most of my stock tips from not looking over someone shoulder at ABTG ahahah jk man.</p>
<p>Good Luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I think I have a hot penny stock tip. What do you think? by Space Invader101</title>
		<link>http://buy-penny-stocks.com/71/i-think-i-have-a-hot-penny-stock-tip-what-do-you-think/comment-page-1/#comment-60</link>
		<dc:creator>Space Invader101</dc:creator>
		<pubDate>Fri, 26 Feb 2010 01:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://buy-penny-stocks.com/71/i-think-i-have-a-hot-penny-stock-tip-what-do-you-think/#comment-60</guid>
		<description>I can&#039;t comment because there doesn&#039;t seem to be any information available.  I assume this is for a share market competition.

The best penny stocks are property REIT&#039;s listed on the Australian stock exchange ASX200 index.  For some strange reason unknown to me, German fund managers like them.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t comment because there doesn&#8217;t seem to be any information available.  I assume this is for a share market competition.</p>
<p>The best penny stocks are property REIT&#8217;s listed on the Australian stock exchange ASX200 index.  For some strange reason unknown to me, German fund managers like them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I think I have a hot penny stock tip. What do you think? by Ted</title>
		<link>http://buy-penny-stocks.com/71/i-think-i-have-a-hot-penny-stock-tip-what-do-you-think/comment-page-1/#comment-59</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Thu, 25 Feb 2010 07:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://buy-penny-stocks.com/71/i-think-i-have-a-hot-penny-stock-tip-what-do-you-think/#comment-59</guid>
		<description>Here&#039;s a hot tip for you: Penny stocks are priced that way for a reason. The only people who make money off them are the dealers.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a hot tip for you: Penny stocks are priced that way for a reason. The only people who make money off them are the dealers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
