<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Buy Penny Stocks &amp; Investing Tips</title>
	<atom:link href="http://buy-penny-stocks.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://buy-penny-stocks.com</link>
	<description>Buy and Invest in Hot Penny Stocks</description>
	<lastBuildDate>Sat, 02 Oct 2010 16:51:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on How low can a stock price go? I own an issue that&#8217;s at 0.0004. How many decimal place does the OTC sys allow? by jflow</title>
		<link>http://buy-penny-stocks.com/otc-penny-stocks/how-low-can-a-stock-price-go-i-own-an-issue-thats-at-0-0004-how-many-decimal-place-does-the-otc-sys-allow/comment-page-1/#comment-430</link>
		<dc:creator>jflow</dc:creator>
		<pubDate>Sat, 02 Oct 2010 16:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://buy-penny-stocks.com/161/how-low-can-a-stock-price-go-i-own-an-issue-thats-at-0-0004-how-many-decimal-place-does-the-otc-sys-allow/#comment-430</guid>
		<description>For stocks trading below $1 they can sub-penny out to 4 decimal places $.0001.
Page 29 -&gt; http://www.sec.gov/rules/final/34-51808.pdf</description>
		<content:encoded><![CDATA[<p>For stocks trading below $1 they can sub-penny out to 4 decimal places $.0001.<br />
Page 29 -&gt; <a href="http://www.sec.gov/rules/final/34-51808.pdf" rel="nofollow">http://www.sec.gov/rules/final/34-51808.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am getting the same e-mail everyday that I would like to stop? by engyyaa</title>
		<link>http://buy-penny-stocks.com/hot-penny-stocks/i-am-getting-the-same-e-mail-everyday-that-i-would-like-to-stop/comment-page-1/#comment-388</link>
		<dc:creator>engyyaa</dc:creator>
		<pubDate>Thu, 15 Jul 2010 23:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://buy-penny-stocks.com/hot-penny-stocks/i-am-getting-the-same-e-mail-everyday-that-i-would-like-to-stop/#comment-388</guid>
		<description>why nt 4gt abt al dis stuff, mb ignor it.hu cares!If u try change ur email dat means u r coward.since des no identity ignor dos msgs n dnt ivin try 2 find out.</description>
		<content:encoded><![CDATA[<p>why nt 4gt abt al dis stuff, mb ignor it.hu cares!If u try change ur email dat means u r coward.since des no identity ignor dos msgs n dnt ivin try 2 find out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am getting the same e-mail everyday that I would like to stop? by luvsacountryboy</title>
		<link>http://buy-penny-stocks.com/hot-penny-stocks/i-am-getting-the-same-e-mail-everyday-that-i-would-like-to-stop/comment-page-1/#comment-387</link>
		<dc:creator>luvsacountryboy</dc:creator>
		<pubDate>Mon, 12 Jul 2010 17:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://buy-penny-stocks.com/hot-penny-stocks/i-am-getting-the-same-e-mail-everyday-that-i-would-like-to-stop/#comment-387</guid>
		<description>I get the same thing. just dont open it and keep marking it as spam</description>
		<content:encoded><![CDATA[<p>I get the same thing. just dont open it and keep marking it as spam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am getting the same e-mail everyday that I would like to stop? by banner u</title>
		<link>http://buy-penny-stocks.com/hot-penny-stocks/i-am-getting-the-same-e-mail-everyday-that-i-would-like-to-stop/comment-page-1/#comment-386</link>
		<dc:creator>banner u</dc:creator>
		<pubDate>Sat, 10 Jul 2010 03:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://buy-penny-stocks.com/hot-penny-stocks/i-am-getting-the-same-e-mail-everyday-that-i-would-like-to-stop/#comment-386</guid>
		<description>change ur email address</description>
		<content:encoded><![CDATA[<p>change ur email address</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am getting the same e-mail everyday that I would like to stop? by I Missed a Goodbuy</title>
		<link>http://buy-penny-stocks.com/hot-penny-stocks/i-am-getting-the-same-e-mail-everyday-that-i-would-like-to-stop/comment-page-1/#comment-385</link>
		<dc:creator>I Missed a Goodbuy</dc:creator>
		<pubDate>Thu, 08 Jul 2010 20:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://buy-penny-stocks.com/hot-penny-stocks/i-am-getting-the-same-e-mail-everyday-that-i-would-like-to-stop/#comment-385</guid>
		<description>it&#039;s SPAM and there&#039;s no way of stopping it.

your option is to rely on ur SPAM filter OR put a email filted to delete messages with the same domain (or if it changes, find somthing which is always similar).</description>
		<content:encoded><![CDATA[<p>it&#8217;s SPAM and there&#8217;s no way of stopping it.</p>
<p>your option is to rely on ur SPAM filter OR put a email filted to delete messages with the same domain (or if it changes, find somthing which is always similar).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am getting the same e-mail everyday that I would like to stop? by Isles1015</title>
		<link>http://buy-penny-stocks.com/hot-penny-stocks/i-am-getting-the-same-e-mail-everyday-that-i-would-like-to-stop/comment-page-1/#comment-384</link>
		<dc:creator>Isles1015</dc:creator>
		<pubDate>Tue, 06 Jul 2010 23:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://buy-penny-stocks.com/hot-penny-stocks/i-am-getting-the-same-e-mail-everyday-that-i-would-like-to-stop/#comment-384</guid>
		<description>Your first problem is reading it.  Don&#039;t read spam...that&#039;s the number one rule of email.  Follow it.

Just keep on deleting them and maybe after a while they&#039;ll stop.

You could always go that extra step and forward the email to the FTC.</description>
		<content:encoded><![CDATA[<p>Your first problem is reading it.  Don&#8217;t read spam&#8230;that&#8217;s the number one rule of email.  Follow it.</p>
<p>Just keep on deleting them and maybe after a while they&#8217;ll stop.</p>
<p>You could always go that extra step and forward the email to the FTC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am getting the same e-mail everyday that I would like to stop? by Carol</title>
		<link>http://buy-penny-stocks.com/hot-penny-stocks/i-am-getting-the-same-e-mail-everyday-that-i-would-like-to-stop/comment-page-1/#comment-383</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Sun, 04 Jul 2010 06:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://buy-penny-stocks.com/hot-penny-stocks/i-am-getting-the-same-e-mail-everyday-that-i-would-like-to-stop/#comment-383</guid>
		<description>I second that, don&#039;t even open it.</description>
		<content:encoded><![CDATA[<p>I second that, don&#8217;t even open it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am getting the same e-mail everyday that I would like to stop? by Tracy</title>
		<link>http://buy-penny-stocks.com/hot-penny-stocks/i-am-getting-the-same-e-mail-everyday-that-i-would-like-to-stop/comment-page-1/#comment-382</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Fri, 02 Jul 2010 19:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://buy-penny-stocks.com/hot-penny-stocks/i-am-getting-the-same-e-mail-everyday-that-i-would-like-to-stop/#comment-382</guid>
		<description>It&#039;s spam or a virus dont even open it,</description>
		<content:encoded><![CDATA[<p>It&#8217;s spam or a virus dont even open it,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on For Day Traders: What are some good stocks with high fluxuation that you can make big money on in one day? by rajatharjani</title>
		<link>http://buy-penny-stocks.com/hot-penny-stocks/for-day-traders-what-are-some-good-stocks-with-high-fluxuation-that-you-can-make-big-money-on-in-one-day/comment-page-1/#comment-381</link>
		<dc:creator>rajatharjani</dc:creator>
		<pubDate>Sat, 19 Jun 2010 15:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://buy-penny-stocks.com/hot-penny-stocks/for-day-traders-what-are-some-good-stocks-with-high-fluxuation-that-you-can-make-big-money-on-in-one-day/#comment-381</guid>
		<description>Among large cap stocks GOOG, AAPL, MDR, UNH, VLO are quite volatile so you may look into those.</description>
		<content:encoded><![CDATA[<p>Among large cap stocks GOOG, AAPL, MDR, UNH, VLO are quite volatile so you may look into those.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is Your Personal Investment Strategy? by Trader Joe</title>
		<link>http://buy-penny-stocks.com/hot-penny-stocks/what-is-your-personal-investment-strategy/comment-page-1/#comment-396</link>
		<dc:creator>Trader Joe</dc:creator>
		<pubDate>Sat, 19 Jun 2010 03:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://buy-penny-stocks.com/hot-penny-stocks/what-is-your-personal-investment-strategy/#comment-396</guid>
		<description>Hi, I like to trade stock options. But to be successful at trading options in the stock market, you&#039;ll need practice. The best way to get practice is through paper trading, that&#039;s where you follow a stock and pretend you are actually putting trades in and then taking them out, hopefully for a profit.

You can also find books on the subject, like on amazon or barnes and noble. You&#039;ll need a good foundation on the basics. There are also different strategies when it comes to trading options so you&#039;ll need to learn those first as well.

For more advanced ways on how to trade options, there are sites that offer guidance. The advantage with these sites is that they will take you beyond the basics and offer you a better chance at higher returns on your trades.

I&#039;ve listed some sites below that you can check out, they are for information purposes only and not a recommendation. However, you will learn a little more than what you can get from reading books.


I think if you start your learning this way, you will be able to succeed in trading options. Others have done it so there&#039;s no reason why you can&#039;t learn how to do it too.

Hope that helps and good luck!</description>
		<content:encoded><![CDATA[<p>Hi, I like to trade stock options. But to be successful at trading options in the stock market, you&#8217;ll need practice. The best way to get practice is through paper trading, that&#8217;s where you follow a stock and pretend you are actually putting trades in and then taking them out, hopefully for a profit.</p>
<p>You can also find books on the subject, like on amazon or barnes and noble. You&#8217;ll need a good foundation on the basics. There are also different strategies when it comes to trading options so you&#8217;ll need to learn those first as well.</p>
<p>For more advanced ways on how to trade options, there are sites that offer guidance. The advantage with these sites is that they will take you beyond the basics and offer you a better chance at higher returns on your trades.</p>
<p>I&#8217;ve listed some sites below that you can check out, they are for information purposes only and not a recommendation. However, you will learn a little more than what you can get from reading books.</p>
<p>I think if you start your learning this way, you will be able to succeed in trading options. Others have done it so there&#8217;s no reason why you can&#8217;t learn how to do it too.</p>
<p>Hope that helps and good luck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

