<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hot penny stocks for tomorrow?</title>
	<atom:link href="http://buy-penny-stocks.com/hot-penny-stocks/hot-penny-stocks-for-tomorrow/feed/" rel="self" type="application/rss+xml" />
	<link>http://buy-penny-stocks.com/hot-penny-stocks/hot-penny-stocks-for-tomorrow/</link>
	<description>Buy and Invest in Hot Penny Stocks</description>
	<lastBuildDate>Sat, 02 Oct 2010 16:51:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: sungdi</title>
		<link>http://buy-penny-stocks.com/hot-penny-stocks/hot-penny-stocks-for-tomorrow/comment-page-1/#comment-37</link>
		<dc:creator>sungdi</dc:creator>
		<pubDate>Fri, 04 Dec 2009 22:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://buy-penny-stocks.com/55/hot-penny-stocks-for-tomorrow/#comment-37</guid>
		<description>Neoprobe (NEOP)</description>
		<content:encoded><![CDATA[<p>Neoprobe (NEOP)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A nobody</title>
		<link>http://buy-penny-stocks.com/hot-penny-stocks/hot-penny-stocks-for-tomorrow/comment-page-1/#comment-36</link>
		<dc:creator>A nobody</dc:creator>
		<pubDate>Fri, 04 Dec 2009 07:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://buy-penny-stocks.com/55/hot-penny-stocks-for-tomorrow/#comment-36</guid>
		<description>All penny stocks are considered to be &quot;hot&quot;, but many won&#039;t be around tomorrow, but that&#039;s the way the penny market goes.

When you invest/trade in penny stock you should never put up more than you can afford to loose and you should assume you will loose it all. Unlike regular securities, penny stocks usually do not let you use risk cutting procedures (options and/or stop orders) since most are not traded in a regulated market place.

They say when you buy securities you have a 50%-50% chance of making money, when you buy penny stocks you have a 50-50-90% chance, 50-50 chance of making money and a 90% chance of loosing money.

When buying penny stocks, like any other security investment, you never invest 100% of you investing capital. Penny stocks are fun to trade, but you should never count on them to be considered part of your primary investment objectives

You can investigate the penny stock world by visiting</description>
		<content:encoded><![CDATA[<p>All penny stocks are considered to be &#8220;hot&#8221;, but many won&#8217;t be around tomorrow, but that&#8217;s the way the penny market goes.</p>
<p>When you invest/trade in penny stock you should never put up more than you can afford to loose and you should assume you will loose it all. Unlike regular securities, penny stocks usually do not let you use risk cutting procedures (options and/or stop orders) since most are not traded in a regulated market place.</p>
<p>They say when you buy securities you have a 50%-50% chance of making money, when you buy penny stocks you have a 50-50-90% chance, 50-50 chance of making money and a 90% chance of loosing money.</p>
<p>When buying penny stocks, like any other security investment, you never invest 100% of you investing capital. Penny stocks are fun to trade, but you should never count on them to be considered part of your primary investment objectives</p>
<p>You can investigate the penny stock world by visiting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doctor Deth</title>
		<link>http://buy-penny-stocks.com/hot-penny-stocks/hot-penny-stocks-for-tomorrow/comment-page-1/#comment-35</link>
		<dc:creator>Doctor Deth</dc:creator>
		<pubDate>Tue, 01 Dec 2009 23:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://buy-penny-stocks.com/55/hot-penny-stocks-for-tomorrow/#comment-35</guid>
		<description>You may as well take the $2000 and run it through a shredder - that&#039;s how risky penny stocks are</description>
		<content:encoded><![CDATA[<p>You may as well take the $2000 and run it through a shredder &#8211; that&#8217;s how risky penny stocks are</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boris</title>
		<link>http://buy-penny-stocks.com/hot-penny-stocks/hot-penny-stocks-for-tomorrow/comment-page-1/#comment-34</link>
		<dc:creator>Boris</dc:creator>
		<pubDate>Sun, 29 Nov 2009 00:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://buy-penny-stocks.com/55/hot-penny-stocks-for-tomorrow/#comment-34</guid>
		<description>What is the obesession with the lottery that is penny stocks. Invest it for the long term and relax.</description>
		<content:encoded><![CDATA[<p>What is the obesession with the lottery that is penny stocks. Invest it for the long term and relax.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DirtyRooster</title>
		<link>http://buy-penny-stocks.com/hot-penny-stocks/hot-penny-stocks-for-tomorrow/comment-page-1/#comment-33</link>
		<dc:creator>DirtyRooster</dc:creator>
		<pubDate>Fri, 27 Nov 2009 20:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://buy-penny-stocks.com/55/hot-penny-stocks-for-tomorrow/#comment-33</guid>
		<description>CJGH.PK
RCCH.PK
MMDA.OB</description>
		<content:encoded><![CDATA[<p>CJGH.PK<br />
RCCH.PK<br />
MMDA.OB</p>
]]></content:encoded>
	</item>
</channel>
</rss>

