<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the best online trading stock site to buy penny stocks?</title>
	<atom:link href="http://buy-penny-stocks.com/penny-stock-brokers/what-is-the-best-online-trading-stock-site-to-buy-penny-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://buy-penny-stocks.com/penny-stock-brokers/what-is-the-best-online-trading-stock-site-to-buy-penny-stocks/</link>
	<description>Buy and Invest in Hot Penny Stocks</description>
	<lastBuildDate>Sat, 02 Oct 2010 16:51:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: elke</title>
		<link>http://buy-penny-stocks.com/penny-stock-brokers/what-is-the-best-online-trading-stock-site-to-buy-penny-stocks/comment-page-1/#comment-239</link>
		<dc:creator>elke</dc:creator>
		<pubDate>Sat, 28 Nov 2009 07:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://buy-penny-stocks.com/183/what-is-the-best-online-trading-stock-site-to-buy-penny-stocks/#comment-239</guid>
		<description>RHB Investment Bank&#039;s would be the best site to trade Malaysian stocks.  Only site with stock screener for Bursa Malaysia to screen for Penny stocks.</description>
		<content:encoded><![CDATA[<p>RHB Investment Bank&#8217;s would be the best site to trade Malaysian stocks.  Only site with stock screener for Bursa Malaysia to screen for Penny stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keithsan</title>
		<link>http://buy-penny-stocks.com/penny-stock-brokers/what-is-the-best-online-trading-stock-site-to-buy-penny-stocks/comment-page-1/#comment-238</link>
		<dc:creator>keithsan</dc:creator>
		<pubDate>Sat, 28 Nov 2009 05:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://buy-penny-stocks.com/183/what-is-the-best-online-trading-stock-site-to-buy-penny-stocks/#comment-238</guid>
		<description>I use ameritrade has some bells and whistles. Before you start trading penny stocks you may want to read this article I found called should you buy penny stocks 
?&amp;id=3550452

Good luck its a tough market</description>
		<content:encoded><![CDATA[<p>I use ameritrade has some bells and whistles. Before you start trading penny stocks you may want to read this article I found called should you buy penny stocks<br />
?&#038;id=3550452</p>
<p>Good luck its a tough market</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max M</title>
		<link>http://buy-penny-stocks.com/penny-stock-brokers/what-is-the-best-online-trading-stock-site-to-buy-penny-stocks/comment-page-1/#comment-237</link>
		<dc:creator>Max M</dc:creator>
		<pubDate>Thu, 26 Nov 2009 16:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://buy-penny-stocks.com/183/what-is-the-best-online-trading-stock-site-to-buy-penny-stocks/#comment-237</guid>
		<description>scottrade.com is best for both beginners and professionals.</description>
		<content:encoded><![CDATA[<p>scottrade.com is best for both beginners and professionals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Common Sense</title>
		<link>http://buy-penny-stocks.com/penny-stock-brokers/what-is-the-best-online-trading-stock-site-to-buy-penny-stocks/comment-page-1/#comment-236</link>
		<dc:creator>Common Sense</dc:creator>
		<pubDate>Wed, 25 Nov 2009 04:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://buy-penny-stocks.com/183/what-is-the-best-online-trading-stock-site-to-buy-penny-stocks/#comment-236</guid>
		<description>My favorite brokers are;
ThinkOrSwim
Interactive Brokers
Tradestation
TradeKing

I use ThinkOrSwim mostly.  Great platform with exceptional charting.  Interactive Brokers is cheaper, platform is very hard to learn.  Tradestation has a good reputation (not as god as TOS).

You can trade penny stocks on any of them.  They won&#039;t even ask you the most important questions..... like;
Do you have at least 5 years successful trading experience in larger cap stocks?
Do you have exceptional trading money management skills?
Are you exceptionally good with technical analysis?

If you haven&#039;t heard of these brokers;
They are cositantly rated in the top 5 best on-line brokers.. year after year by Barron&#039;s Magazine.

Never place a trade unless you&#039;re using a limit order (with any stocks below $10).
If you don&#039;t know what a limit order is.... you&#039;re years away from being ready to trade penny stocks.</description>
		<content:encoded><![CDATA[<p>My favorite brokers are;<br />
ThinkOrSwim<br />
Interactive Brokers<br />
Tradestation<br />
TradeKing</p>
<p>I use ThinkOrSwim mostly.  Great platform with exceptional charting.  Interactive Brokers is cheaper, platform is very hard to learn.  Tradestation has a good reputation (not as god as TOS).</p>
<p>You can trade penny stocks on any of them.  They won&#8217;t even ask you the most important questions&#8230;.. like;<br />
Do you have at least 5 years successful trading experience in larger cap stocks?<br />
Do you have exceptional trading money management skills?<br />
Are you exceptionally good with technical analysis?</p>
<p>If you haven&#8217;t heard of these brokers;<br />
They are cositantly rated in the top 5 best on-line brokers.. year after year by Barron&#8217;s Magazine.</p>
<p>Never place a trade unless you&#8217;re using a limit order (with any stocks below $10).<br />
If you don&#8217;t know what a limit order is&#8230;. you&#8217;re years away from being ready to trade penny stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nathan2484</title>
		<link>http://buy-penny-stocks.com/penny-stock-brokers/what-is-the-best-online-trading-stock-site-to-buy-penny-stocks/comment-page-1/#comment-235</link>
		<dc:creator>nathan2484</dc:creator>
		<pubDate>Wed, 25 Nov 2009 01:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://buy-penny-stocks.com/183/what-is-the-best-online-trading-stock-site-to-buy-penny-stocks/#comment-235</guid>
		<description>the best site i personalty use is Sharebuilder.com all thought they don&#039;t have a wide selection of penny stocks but they do have one of the lowest comition rates so that why i use them so i can maximize the tottal profit i make of my penny share investments</description>
		<content:encoded><![CDATA[<p>the best site i personalty use is Sharebuilder.com all thought they don&#8217;t have a wide selection of penny stocks but they do have one of the lowest comition rates so that why i use them so i can maximize the tottal profit i make of my penny share investments</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward N.</title>
		<link>http://buy-penny-stocks.com/penny-stock-brokers/what-is-the-best-online-trading-stock-site-to-buy-penny-stocks/comment-page-1/#comment-234</link>
		<dc:creator>Edward N.</dc:creator>
		<pubDate>Sat, 21 Nov 2009 16:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://buy-penny-stocks.com/183/what-is-the-best-online-trading-stock-site-to-buy-penny-stocks/#comment-234</guid>
		<description>ZVTK &amp; MCLN look very promising. 

I used Scottrade to buy these, but in order to buy penny stocks you have to fund your account through a bank transfer or send them a check.</description>
		<content:encoded><![CDATA[<p>ZVTK &#038; MCLN look very promising. </p>
<p>I used Scottrade to buy these, but in order to buy penny stocks you have to fund your account through a bank transfer or send them a check.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

