<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s the best online stock trading site?</title>
	<atom:link href="http://buy-penny-stocks.com/penny-stock-pink-sheets/whats-the-best-online-stock-trading-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://buy-penny-stocks.com/penny-stock-pink-sheets/whats-the-best-online-stock-trading-site/</link>
	<description>Buy and Invest in Hot Penny Stocks</description>
	<lastBuildDate>Sat, 02 Oct 2010 16:51:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: flying_eagle</title>
		<link>http://buy-penny-stocks.com/penny-stock-pink-sheets/whats-the-best-online-stock-trading-site/comment-page-1/#comment-311</link>
		<dc:creator>flying_eagle</dc:creator>
		<pubDate>Tue, 24 Nov 2009 22:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://buy-penny-stocks.com/227/whats-the-best-online-stock-trading-site/#comment-311</guid>
		<description>I disagree with the other people who are recommending mutual funds.

I too don&#039;t have a &quot;huge&quot; capital base, I use trading and leverage to earn me an income. I&#039;m a trader that pulls a sufficient income from the markets. Frequent trades are alright - depending on what you are doing and what your goals are (in the trade). Although if you look at graphs - trends may go on for months and as a trader you should also plan to take advantage of those trends - not only the short lived ones.

Have a look at the site below to give you a jump start on the life of a trader ;)</description>
		<content:encoded><![CDATA[<p>I disagree with the other people who are recommending mutual funds.</p>
<p>I too don&#8217;t have a &#8220;huge&#8221; capital base, I use trading and leverage to earn me an income. I&#8217;m a trader that pulls a sufficient income from the markets. Frequent trades are alright &#8211; depending on what you are doing and what your goals are (in the trade). Although if you look at graphs &#8211; trends may go on for months and as a trader you should also plan to take advantage of those trends &#8211; not only the short lived ones.</p>
<p>Have a look at the site below to give you a jump start on the life of a trader <img src='http://buy-penny-stocks.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THINKMAAN</title>
		<link>http://buy-penny-stocks.com/penny-stock-pink-sheets/whats-the-best-online-stock-trading-site/comment-page-1/#comment-310</link>
		<dc:creator>THINKMAAN</dc:creator>
		<pubDate>Sat, 21 Nov 2009 19:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://buy-penny-stocks.com/227/whats-the-best-online-stock-trading-site/#comment-310</guid>
		<description>Trading penny stocks, I suggest Scottrade.  Click on the link below.</description>
		<content:encoded><![CDATA[<p>Trading penny stocks, I suggest Scottrade.  Click on the link below.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ybhviper</title>
		<link>http://buy-penny-stocks.com/penny-stock-pink-sheets/whats-the-best-online-stock-trading-site/comment-page-1/#comment-309</link>
		<dc:creator>ybhviper</dc:creator>
		<pubDate>Thu, 19 Nov 2009 05:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://buy-penny-stocks.com/227/whats-the-best-online-stock-trading-site/#comment-309</guid>
		<description>paul is right put the money in a roth ira in vanguard.  It will grow tax free for you life and when you retire you can get the money without paying tax on any gains.  Unless stocks you pay tax on capital gains and divendends. You will be much better off in the long run with a roth IRa</description>
		<content:encoded><![CDATA[<p>paul is right put the money in a roth ira in vanguard.  It will grow tax free for you life and when you retire you can get the money without paying tax on any gains.  Unless stocks you pay tax on capital gains and divendends. You will be much better off in the long run with a roth IRa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dwk1963</title>
		<link>http://buy-penny-stocks.com/penny-stock-pink-sheets/whats-the-best-online-stock-trading-site/comment-page-1/#comment-308</link>
		<dc:creator>dwk1963</dc:creator>
		<pubDate>Mon, 16 Nov 2009 17:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://buy-penny-stocks.com/227/whats-the-best-online-stock-trading-site/#comment-308</guid>
		<description>The First thing that you want to do with your money is to make many trades, especially if you don’t have a lot of money. Go and look at FOLIOfn, Inc. the web address is</description>
		<content:encoded><![CDATA[<p>The First thing that you want to do with your money is to make many trades, especially if you don’t have a lot of money. Go and look at FOLIOfn, Inc. the web address is</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pgcpaul</title>
		<link>http://buy-penny-stocks.com/penny-stock-pink-sheets/whats-the-best-online-stock-trading-site/comment-page-1/#comment-307</link>
		<dc:creator>pgcpaul</dc:creator>
		<pubDate>Sun, 15 Nov 2009 00:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://buy-penny-stocks.com/227/whats-the-best-online-stock-trading-site/#comment-307</guid>
		<description>The last thing in the world you would want to do with a small amount of money is make frequent trades. Open a Roth IRA, put the money in a Vanguard Mutual Fund, and use the time you were going to spend trading to mow lawns, sack groceries . . .  anything other than sitting at your computer frequently trading a small amount of money. If you had a $50,000 it might be worth your time to actively manage your account with as service like  . . . but trading no more often than once a month.</description>
		<content:encoded><![CDATA[<p>The last thing in the world you would want to do with a small amount of money is make frequent trades. Open a Roth IRA, put the money in a Vanguard Mutual Fund, and use the time you were going to spend trading to mow lawns, sack groceries . . .  anything other than sitting at your computer frequently trading a small amount of money. If you had a $50,000 it might be worth your time to actively manage your account with as service like  . . . but trading no more often than once a month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trade_info</title>
		<link>http://buy-penny-stocks.com/penny-stock-pink-sheets/whats-the-best-online-stock-trading-site/comment-page-1/#comment-306</link>
		<dc:creator>trade_info</dc:creator>
		<pubDate>Wed, 11 Nov 2009 23:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://buy-penny-stocks.com/227/whats-the-best-online-stock-trading-site/#comment-306</guid>
		<description>scottrade.com is one of the cheaper ones with a good rating.
Schwab.com or Fidelity.com or Ameritrade.com are all good and relatively cheap if you trade frequently</description>
		<content:encoded><![CDATA[<p>scottrade.com is one of the cheaper ones with a good rating.<br />
Schwab.com or Fidelity.com or Ameritrade.com are all good and relatively cheap if you trade frequently</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: walkman</title>
		<link>http://buy-penny-stocks.com/penny-stock-pink-sheets/whats-the-best-online-stock-trading-site/comment-page-1/#comment-305</link>
		<dc:creator>walkman</dc:creator>
		<pubDate>Mon, 09 Nov 2009 09:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://buy-penny-stocks.com/227/whats-the-best-online-stock-trading-site/#comment-305</guid>
		<description>you can log on to 
1)icicidirect.com
2)karvy.com
or mail me at for other bussiness options</description>
		<content:encoded><![CDATA[<p>you can log on to<br />
1)icicidirect.com<br />
2)karvy.com<br />
or mail me at for other bussiness options</p>
]]></content:encoded>
	</item>
</channel>
</rss>

